
Thread forming fasteners; for applications where inserts are not required
![]() * - Dimension Measured with Triflumic Micrometer ** - Dimension Measured with Standard Micrometer |
Phillip's, Pan-headed, Steel / Zinc, and Baked
Priced per 1,000; Minimum order - one box
Custom Trilobular Screws:
Virtually any type of drives, heads, and materials available!
Stock / Inventory
Trilobular Screws for Plastics:
| Size | "C" | "d" |
| 2-28 x 1/4 | .0915-.0875 | .0890-.0850 |
| 2-28 x 5/8 | .0915-.0875 | .0890-.0850 |
| 3-28 x 5/8 | .1065-.1025 | .1035-.0995 |
| 4-20 x 1/4 | .127-.122 | .123-.118 |
| 4-20 x 3/8 | .127-.122 | .123-.118 |
| 4-20 x 1/2 | .127-.122 | .123-.118 |
| 4-20 x 5/8 | .127-.122 | .123-.118 |
| 4-20 x 3/4 | .127-.122 | .123-.118 |
| 6-19 x 1/4 | .147-.141 | .143-.137 |
| 6-19 x 3/8 | .147 - .141 | .143 - .137 |
| 6-19 x 1/2 | .147 - .141 | .143 - .137 |
| 6-19 x 5/8 | .147 - .141 | .143 - .137 |
| 6-19 x 3/4 | .147 - .141 | .143 - .137 |
| 6-19 x 7/8 | .147 - .141 | .143 - .137 |
| 6/19 x 1.00 | .147 - .141 | .143 - .137 |
| 6-19 x 1.25 | .147 - .141 | .143 - .137 |
| 6-19 x 1.50 | .147 - .141 | .143 - .137 |
| 6-19 x 2.25 | .147 - .141 | .143 - .137 |
| 8-16 x 3/8 | .185 - .179 | .179 - .173 |
| 8-16 x 1/2 | .185 - .179 | .179 - .173 |
| 8-16 x 5/8 | .185 - .179 | .179 - .173 |
| 8-16 x 3/4 | .185 - .179 | .179 - .173 |
| 8-16 x 1.00 | .185 - .179 | .179 - .173 |
| 8-16 x 1.25 | .185 - .179 | .179 - .173 |
| 8-16 x 1.50 | .185 - .179 | .179 - .173 |
| 8-16 x 2.00 | .185 - .179 | .179 - .173 |
| 8-16 x 2.25 | .185 - .179 | .179 - .173 |
| 8-16 x 2.50 | .185 - .179 | .179 - .173 |
Stainless Steel Trilobular Screws:
| Size | "C" | "d" |
| 6-19x 1/2 | .147 - 1.41 | .143 - .137 |
| 6-19x 3/4 | .147 - .141 | .143 - .137 |
We are constantly adding new sizes of
trilobular screws to our stocked inventory... |
![]()
[Product Line] [About Inserts International] [Request for Quote] [Contact Us] [Home]
969 Buenos Avenue
San Diego, CA 92110-3926
Tel: 619-276-7880
Fax: 619-275-6682
email: inserts@insertsintl.com